
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|
| BA Series | BH Series | C Series | |||
| Max. Pressure: | 11 bar | Max. Pressure: | 11 bar | Max. Pressure: | 11 bar |
| Max. Temperature: | 120°C | Max. Temperature: | 120°C | Max. Temperature: | 120°C |
| Max. Speed: | 1,000 RPM | Max. Speed: | 3,000 RPM | Max. Speed: | 100 RPM |
| Flow Passages: | 1 & 2 | Flow Passages: | 1 & 2 | Flow Passages: | 1 - 2 |
| Available Sizes: | 1/4" - 2-1/2" | Available Sizes: | 3/8" - 4" | Available Sizes: | 1/2" - 1-1/2" |
![]() |
![]() |
||
|---|---|---|---|
| NA Series | SA Series | ||
| Max. Pressure: | 17 bar | Max. Pressure: | 17 bar |
| Max. Temperature: | 220°C | Max. Temperature: | 220°C |
| Max. Speed: | 300 RPM | Max. Speed: | 250 RPM |
| Flow Passages: | 1 & 2 | Flow Passages: | 1 & 2 |
| Available Sizes: | 1-1/2" - 6" | Available Sizes: | 1/2" - 3-1/2" |
![]() |
|
|---|---|
| SK Series | |
| Max. Pressure: | 7 bar |
| Max. Temperature: | 315°C |
| Max. Speed: | 250 RPM |
| Flow Passages: | 1 & 2 |
| Available Sizes: | 1/2" - 6" |
![]() |
![]() |
||
|---|---|---|---|
| BC Series | BP Series | ||
| Max. Air Pressure: | 10 bar | Max. Air Pressure: | 10 bar |
| Max. Hydraulic Pressure: | 16 bar | Max. Hydraulic Pressure: | 70 bar |
| Max. Temperature: | 120°C | Max. Temperature: | 120°C |
| Max. Speed: | 3,000 RPM | Max. Speed: | 3,000 RPM |
| Flow Passages: | 1 | Flow Passages: | 2 |
| Available Sizes: | 1/4" - 2-1/2" | Available Sizes: | 1/4" - 1/2" |
![]() |
![]() |
||
|---|---|---|---|
| M Series | MT Series | ||
| Max. Air Pressure: | 10 bar | Max. Air Pressure: | 10 bar |
| Max. Hydraulic Pressure: | 200 bar | Max. Hydraulic Pressure: | 200 bar |
| Max. Temperature: | 80°C | Max. Temperature: | 80°C |
| Max. Speed: | 250 RPM | Max. Speed: | 250 RPM |
| Flow Passages: | 1 - 16 | Flow Passages: | 1 & 2 |
| Available Sizes: | 1/8" - 1-1/4" | Available Sizes: | 1/4" - 3/4" |
![]() |
|
|---|---|
| K Series | |
| Max. Pressure: | 210 bar |
| Max. Temperature: | 80°C |
| Max. Speed: | 3,000 RPM |
| Flow Passages: | 1 - 4 |
| Available Sizes: | 1/4" - 1-1/4" |
![]() |
|
|---|---|
| MQR Series | |
| Max. Pressure: | 10 bar |
| Max. Temperature: | 80°C |
| Max. Speed: | 2,000 RPM |
| Flow Passages: | 2 - 8 |
| Available Sizes: | M5 |